Have you ever wondered to what colleges your SAT scores will earn you acceptance to? Using US News & World Report’s 2010 ranking of national universities and data from the College Board, the Vocab Videos team has compiled a list of the average SAT scores of first-year students at some of the country’s top universities. Take a look below to see if your SAT scores are on target to gain you admission to your top-choice college. And don’t forget learning your SAT vocabulary can help raise your SAT scores 150+ points, so don’t forget to give Vocab Videos–our FUN & EFFECTIVE vocabulary learning system–a try!
From CollegeBoard.com: Average SAT Scores by College (Middle 50% of First-Year Students) | ||||
America’s Top National Universities 2010 (US News & World Report) | SAT Critical Reading | SAT Math | SAT Writing | ACT Composite |
Harvard University | 690 – 780 | 690 – 790 | 690 – 780 | 31 – 34 |
Princeton University | 690 – 790 | 700 – 790 | 700 – 780 | 31 – 35 |
Yale University | 700 – 800 | 700 – 780 | 700 – 790 | 30 – 34 |
California Institute of Technology | 690 – 770 | 770 – 800 | 680 – 770 | 33 – 35 |
Massachusetts Insititute of Technology | 650 – 760 | 720 – 800 | 660 – 760 | 32 – 35 |
Stanford University | 660 – 760 | 680 – 780 | 670 – 760 | 30 – 34 |
University of Pennsylvania | 660 – 750 | 690 – 780 | 670 – 760 | 30 – 34 |
Columbia University | 680 – 770 | 690 – 780 | 680 – 770 | 31 – 34 |
University of Chicago | 690 – 780 | 680 – 780 | 670 – 760 | 28 – 32 |
Duke University | 660 – 750 | 680 – 780 | 660 – 760 | 30 – 34 |
Dartmouth College | 660 – 770 | 680 – 780 | 670 – 780 | 30 – 34 |
Northwestern University | 670 – 750 | 690 – 780 | 670 – 750 | 30 – 33 |
Washington University in St. Louis | 680 – 750 | 710 – 780 | – | 32 – 34 |
Johns Hopkins Univeristy | 630 – 730 | 670 – 770 | 650 – 730 | 29 – 33 |
Cornell University | 630 – 730 | 660 – 770 | – | 29 – 33 |
Brown University | 650 – 760 | 670 – 780 | 660 – 770 | 28 – 33 |
Emory University | 640 – 730 | 660 – 750 | 650 – 740 | 29 – 33 |
Rice University | 640 – 750 | 680 – 780 | 650 – 740 | 30 – 34 |
Vanderbilt University | 660 – 750 | 690 – 770 | 660 – 750 | 30 – 34 |
University of Notre Dame | 650 – 750 | 680 – 760 | 640 – 730 | 31 – 34 |
University of California–Berkeley | 590 – 710 | 640 – 760 | 610 – 720 | – |
Carnegie Mellon University | 620 – 720 | 670 – 780 | 620 – 720 | 28 – 34 |
Georgetown University | 650 – 750 | 650 – 750 | – | 27 – 33 |
University of California–Los Angeles | 570 – 680 | 600 – 730 | 580 – 700 | 24 – 31 |
University of Virginia | 600 – 710 | 630 – 730 | 610 – 710 | 27 – 32 |
University of Southern California | 620 – 710 | 650 – 740 | 640 – 730 | 29 – 32 |
University of Michigan–Ann Arbor | 590 – 690 | 640 – 740 | 600 – 700 | 27 – 31 |
Tufts University | 680 – 750 | 680 – 750 | 680 – 760 | 30 – 33 |
University of North Carolina–Chapel Hill | 590 – 700 | 620 – 710 | 580 – 680 | 26 – 31 |
Wake Forest University | 580 – 690 | 600 – 700 | – | 27 – 31 |
Brandeis University | 620 – 730 | 640 – 730 | 620 – 720 | 27 – 31 |
New York University | 610 – 710 | 600 – 720 | 620 – 710 | 27 – 31 |
College of William and Mary | 620 – 730 | 620 – 720 | 610 – 710 | 27 – 32 |
Boston College | 610 – 700 | 640 – 730 | 630 – 720 | 29 – 32 |
Georgia Institute of Technology | 580 – 680 | 650 – 750 | 580 – 670 | 27 – 31 |
Lehigh University | 590 – 630 | 630 – 710 | – | – |
University of California-San Diego | 540 – 660 | 600 – 710 | 560 – 670 | 24 – 30 |
University of Rochester | 590 – 690 | 640 – 720 | 590 – 690 | 28 – 33 |
University of Illinois–Urbana-Champaign | 540 – 660 | 660 – 770 | – | Â |
University of Wisconsin–Madison | 550 – 670 | 620 – 720 | 570 – 670 | 26 – 30 |
Case Western Reserve University | 590 – 700 | 650 – 740 | 590 – 690 | 28 – 32 |
Rensselaer Polytechnic Institute | 610 – 700 | 660 – 750 | 580 – 680 | 25 – 30 |
University of California–Davis | 520 – 640 | 560 – 680 | 520 – 650 | 24 – 30 |
University of California–Santa Barbara | 540 – 660 | 550 – 670 | 540 – 660 | 24 – 30 |
University of Washington | 530 – 650 | 570 – 680 | 530 – 640 | 24 – 30 |
University of California–Irvine | 520 – 640 | 570 – 680 | 530 – 640 | – |
Penn State–University Park | 530 – 630 | 560 – 670 | 540 – 640 | – |
University of Florida | 570 – 680 | 590 – 700 | – | 25 – 30 |
University of Texas–Austin | 530 – 660 | 570 – 700 | 530 – 660 | 24 – 30 |
Tulane University | 630 – 700 | 620 – 700 | 630 – 710 | 29 – 32 |
University of Miami | 570 – 680 | 600 – 700 | 570 – 670 | 27 – 31 |
Yeshiva University | 550 – 690 | 550 – 680 | – | 22 – 28 |
George Washington University | 600 – 690 | 600 – 690 | 600 – 690 | 27 – 30 |
Ohio State University–Columbus | 540 – 650 | 580 – 690 | 540 – 640 | 25 – 30 |
University of Maryland–College Park | 580 – 680 | 620 – 710 | – | – |
Boston University | 570 – 660 | 600 – 690 | 590 – 680 | 26 – 30 |
University of Pittsburgh | 570 – 680 | 590 – 680 | 560 – 660 | 25 – 30 |
Pepperdine University | 560 – 660 | 560 – 680 | 560 – 660 | 24 – 30 |
Syracuse University | 510 – 620 | 540 – 650 | 520 – 630 | 23 – 28 |
University of Georgia | 560 – 660 | 570 – 670 | 570 – 660 | 25 – 29 |
Clemson University | 550 – 640 | 590 – 680 | – | 25 – 30 |
Fordham University | 570 – 670 | 570 – 670 | 570 – 670 | 26 – 30 |
Purdue University–West Lafayette | 500 – 610 | 540 – 670 | 490 – 600 | 23 – 29 |
Texas A&M University–College Station | 530 – 640 | 570 – 670 | 500 – 620 | 24 – 30 |
University of Minnesota–Twin Cities | 520 – 670 | 600 – 710 | 530 – 650 | 24 – 29 |
Rutgers, the State University of New Jersey–New Brunswick | 530 – 630 | 560 – 680 | 540 – 640 | – |
University of Connecticut | 550 – 640 | 570 – 670 | 550 – 650 | 24 – 29 |
Southern Methodist University | 560 – 660 | 580 – 680 | 560 – 660 | 25 – 30 |
University of Delaware | 520 – 630 | 540 – 650 | 520 – 640 | 24 – 28 |
Worcester Polytechnic Institute | 560 – 660 | 630 – 720 | 560 – 660 | 26 – 31 |
Brigham Young University–Provo | 560 – 670 | 570 – 680 | – | 25 – 30 |
Indiana University–Bloomington | 520 – 630 | 540 – 660 | – | 24 – 29 |
Michigan State University | 470 – 610 | 540 – 660 | 480 – 610 | 23 – 27 |
University of California–Santa Cruz | 510 – 630 | 520 – 640 | 520 – 630 | 22 – 28 |
University of Iowa | 500 – 640 | 560 – 690 | – | 23 – 28 |
Virginia Tech | 540 – 640 | 570 – 670 | 540 – 630 | – |
Colorado School of Mines | 550 – 650 | 620 – 700 | – | 26 – 30 |
Miami University–Oxford | 530 – 630 | 560 – 660 | – | 24 – 29 |
University of Colorado–Boulder | 520 – 630 | 550 – 650 | – | 24 – 28 |
Baylor University | 530 – 640 | 550 – 650 | 510 – 620 | 23 – 29 |
Northeastern University | 580 – 670 | 620 – 700 | 580 – 670 | 27 – 31 |
SUNY–Binghamton | 580 – 670 | 620 – 710 | – | 27 – 30 |
SUNY College of Environmental Science and Forestry | 520 – 610 | 540 – 630 | – | 22 – 27 |
American University | 590 – 700 | 580 – 670 | 580 – 690 | 25 – 30 |
Marquette University | 540 – 640 | 540 – 660 | 530 – 640 | 24 – 29 |
Stevens Institute of Technology | 550 – 650 | 620 – 710 | 540 – 650 | 24 – 29 |
University of Denver | 540 – 640 | 550 – 650 | 520 – 620 | 24 – 29 |
Auburn University | 520 – 640 | 540 – 660 | 510 – 620 | 23 – 29 |
Clark University | 550 – 650 | 530 – 640 | 550 – 650 | 24 – 29 |
Drexel University | 540 – 630 | 570 – 670 | 520 – 630 | 23 – 28 |
Iowa State University | 490 – 640 | 540 – 690 | – | 22 – 28 |
North Carolina State University–Raleigh | 520 – 620 | 560 – 660 | 510 – 610 | 23 – 28 |
St. Louis University | 540 – 650 | 540 – 670 | – | 24 – 30 |
University of Tulsa | 570 – 700 | 560 – 690 | – | 25 – 32 |
University of Vermont | 540 – 640 | 550 – 640 | 540 – 640 | 24 – 28 |
Howard University | 460 – 660 | 440 – 660 | 430 – 660 | 19 – 29 |
SUNY–Stony Brook | 520 – 620 | 580 – 670 | 520 – 620 | 24 – 28 |
University of Alabama | 500 – 600 | 500 – 620 | – | 21 – 28 |
University of California–Riverside | 450 – 570 | 480 – 620 | 460 – 570 | 19 – 25 |
University of Kansas | – | – | – | 22 – 27 |
University of Nebraska–Lincoln | 510 – 670 | 530 – 680 | – | 22 – 29 |
Florida State University | 550 – 640 | 560 – 650 | 540 – 630 | 24 – 28 |
University of Arizona | 460 – 600 | 490 – 620 | – | 21 – 27 |
University of Missouri | 530 – 650 | 530 – 650 | – | 23 – 28 |
University of Oklahoma | 510 – 640 | 530 – 660 | – | 23 – 29 |
Illinois Institute of Technology | 540 – 670 | 630 – 720 | 530 – 640 | 530 – 640 |
University of Massachusetts–Amherst | 520 – 630 | 540 – 650 | – | 23 – 28 |
University of Tennessee | 510 – 640 | 530 – 650 | – | 24 – 29 |
Washington State University | 480 – 590 | 490 – 610 | 460 – 570 | 21 – 26 |
Texas Christian University | 520 – 630 | 530 – 650 | 520 – 630 | 23 – 28 |
University of Dayton | 510 – 610 | 520 – 640 | – | 23 – 28 |
University of New Hampshire | 510 – 610 | 520 – 630 | – | – |
University of San Diego | 550 – 640 | 570 – 660 | 550 – 650 | 25 – 29 |
University of South Carolina–Columbia | 530 – 640 | 560 – 650 | – | 24 – 29 |
Tags: ACT, average SAT scores, SAT vocabulary